💯 New feature: Match ratings! Visit the Lineups tab at the end of a match to discover the top performers.
Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
24%
Live standings
| 7 | Manchester City | 21 | 34 | |
| 9 | Real Madrid | 21 | 34 |
Team form
Manchester City
W
L
W
W
L
Real Madrid
L
W
D
L
W
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Manchester City
3-4-2-1
Donnarumma
Haaland
Rodri
Rúben Dias
Savinho
Reijnders
Kovačić
Gvardiol
Foden
Bernardo Silva
Marmoush
| S. Ortega | |
| Matheus Nunes | |
| N. Aké | |
| J. Stones | |
| R. Aït-Nouri | |
| Nico González | |
| K. Phillips | |
| R. Cherki | |
| J. Doku |
Real Madrid
4-1-2-1-2 Wide
Lunin
Carvajal
Rüdiger
Tchouaméni
Courtois
Alexander-Arnold
Valverde
Camavinga
Rodrygo
Mbappé
Vini Jr.
| Fran González | |
| Éder Militão | |
| F. Mendy | |
| D. Huijsen | |
| D. Alaba | |
| Dani Ceballos | |
| Brahim | |
| A. Güler | |
| Álvaro Carreras |
Standings
| Team | P | PTS | ||
|---|---|---|---|---|
| 1 | Borussia Dortmund | 21 | 46 | |
| 2 | Atlético Madrid | 21 | 44 | |
| 3 | FC Barcelona | 20 | 43 | |
| 4 | Inter | 20 | 42 | |
| 5 | Nottingham Forest | 21 | 39 | |
| 6 | Newcastle United | 20 | 36 | |
| 7 | Manchester City | 21 | 34 | |
| 8 | Arsenal | 20 | 34 | |
| 9 | Real Madrid | 21 | 34 | |
| 10 | Chelsea | 20 | 34 | |
| 11 | FC Bayern München | 20 | 33 | |
| 12 | Tottenham Hotspur | 20 | 32 | |
| 13 | Aston Villa | 20 | 31 | |
| 14 | Al Hilal | 21 | 31 | |
| 15 | Paris Saint-Germain | 20 | 30 | |
| 16 | Napoli | 20 | 29 | |
| 17 | Athletic Club de Bilbao | 20 | 29 | |
| 18 | Atalanta | 21 | 29 | |
| 19 | Manchester United | 20 | 27 | |
| 20 | Crystal Palace | 20 | 27 | |
| 21 | Liverpool | 21 | 26 | |
| 22 | Bayer 04 Leverkusen | 21 | 25 | |
| 23 | Milan | 20 | 24 | |
| 24 | Roma | 20 | 24 | |
| 25 | Fenerbahçe SK | 20 | 20 | |
| 26 | Burnley | 21 | 19 | |
| 27 | Al Nassr | 20 | 18 | |
| 28 | Sunderland | 20 | 15 | |
| 29 | Al Ittihad | 20 | 12 | |
| 30 | LOSC Lille | 20 | 12 | |
| 31 | Olympiacos CFP | 20 | 10 | |
| 32 | Inter Miami | 20 | 9 |
Details
| Simulated by | M0$tafa |
| Date | 2025-12-31 15:09 |
| Version | 2025-2026 |
| Home advantage | No |
| Match engine | Tactical |
| Match type | League match |
Active customization packs
The list below shows the customization packs that affected this match.
Newest Oldest Most Liked