Advertisement
Real Madrid
Season 2025-2026, created by Matija
League table
Team | P | PTS | |
---|---|---|---|
9 |
|
8 | 16 |
10 |
|
8 | 16 |
11 |
|
8 | 16 |
12 |
|
8 | 15 |
13 |
|
8 | 15 |
14 |
|
8 | 14 |
15 |
|
8 | 13 |
16 |
|
8 | 12 |
Player stats
Goals
1 | J. Bellingham | 6 |
2 | Rodrygo | 5 |
3 | Vini Jr. | 5 |
4 | Carvajal | 3 |
5 | Éder Militão | 3 |
6 | K. Mbappé | 3 |
7 | F. Valverde | 2 |
8 | A. Rüdiger | 1 |
9 | Brahim | 1 |
10 | D. Alaba | 1 |
11 | Endrick | 1 |
12 | T. Alexander-Arnold | 1 |
1 | T. Alexander-Arnold | 9 |
2 | Éder Militão | 2 |
3 | J. Bellingham | 2 |
4 | K. Mbappé | 2 |
5 | Vini Jr. | 2 |
6 | A. Rüdiger | 1 |
7 | Carvajal | 1 |
8 | Endrick | 1 |
9 | Rodrygo | 1 |
1 | F. Valverde | 3 |
2 | J. Bellingham | 3 |
3 | T. Alexander-Arnold | 3 |
4 | A. Rüdiger | 2 |
5 | Éder Militão | 2 |
6 | A. Güler | 1 |
7 | D. Huijsen | 1 |
8 | K. Mbappé | 1 |
9 | Rodrygo | 1 |
10 | T. Courtois | 1 |
11 | Vini Jr. | 1 |
1 | T. Alexander-Arnold | 1 |
Player availability
Suspensions
Name | Until |
---|---|
T. Alexander-Arnold | 17 |